Get Holiday Package Offers
You can get a customised offer for your trip duration, dates, and group size
View PackagesSave upto 30%
by comparing quotes from 3 agents
Mysore has a tropical climate, but the best time to visit Mysore is from the Monsoons and Winter months from July to February. The months have pleasant weather as a respite from the intense heat of summer. With these months captivating the city's beauty; summers are less ideal for travelling and sightseeing.
| Month | High/Low (°C) | Rain |
|---|---|---|
| January | 31°/ 17° | 0 days |
| February | 32°/ 17° | 0 days |
| March | 34°/ 20° | 8 days |
| April | 34°/ 21° | 9 days |
| May | 34°/ 21° | 24 days |
| June | 30°/ 21° | 14 days |
| July | 28°/ 20° | 12 days |
| August | 26°/ 20° | 17 days |
| September | 28°/ 20° | 20 days |
| October | 28°/ 19° | 29 days |
| November | 28°/ 19° | 9 days |
| December | 27°/ 17° | 4 days |


29th September- 8th October 2019
27th March