The best time to visit Chandigarh is from October to February. This period marks the wintertime in India and the daytime temperatures hover in the mid to late 20s while nights can get chilly with temperatures below 10 degrees. The summer season can get hot and humid and should be avoided for travel.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 18°/ 8° | 9 days |
February | 22°/ 10° | 3 days |
March | 25°/ 13° | 8 days |
April | 33°/ 19° | 5 days |
May | 38°/ 23° | 3 days |
June | 41°/ 26° | 2 days |
July | 33°/ 25° | 22 days |
August | 32°/ 24° | 23 days |
September | 31°/ 23° | 17 days |
October | 31°/ 18° | 0 days |
November | 26°/ 15° | 2 days |
December | 20°/ 8° | 1 days |
23th - 25th February
January
8th July 2019 - 9th July 2019
10th December 2019