October to March (Winter) is the best time to visit Kochi although it's an all year long destination. Summers (March to June) and monsoon (July - September), although a tad difficult due to the extreme weather, are equally attractive in Kochi, especially for budget travellers.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 32°/ 23° | 3 days |
February | 33°/ 23° | 7 days |
March | 33°/ 25° | 20 days |
April | 33°/ 25° | 23 days |
May | 33°/ 26° | 21 days |
June | 30°/ 24° | 26 days |
July | 29°/ 24° | 25 days |
August | 28°/ 23° | 30 days |
September | 29°/ 23° | 27 days |
October | 30°/ 23° | 30 days |
November | 32°/ 24° | 20 days |
December | 32°/ 23° | 9 days |
August - September
12th December 2018 - 29th March 2019