September to March is the best season to visit Kumarakom. Summers (April-June) are little warm, and the temperatures occasionally reach around 35 degree Celsius or more. Monsoons are beautiful in Kumarakom, and it's a perfect time to enjoy bird-watching in the Kumarakom bird sanctuary. However, backwater cruising is not allowed during the monsoons.
Loading...
Month | Avg. Minimum (°C) | Avg. Maximum (°C) |
---|---|---|
January | 23 | 32 |
February | 23 | 33 |
March | 25 | 34 |
April | 27 | 36 |
May | 26 | 35 |
June | 25 | 33 |
July | 25 | 32 |
August | 25 | 33 |
September | 25 | 32 |
October | 25 | 33 |
November | 24 | 31 |
December | 23 | 31 |
Compare quotes from upto 3 travel agents for free