November to February, during the winters, is the best time to visit Aurangabad. Winters are pleasant with clear skies and cold temperature, making it a lovely holidaying experience. Since most of the tourist attractions in the city are located outdoors, it is best to avoid the monsoons as it severely restricts sightseeing activities.
| Month | High/Low (°C) | Rain |
|---|---|---|
| January | 29°/ 14° | 0 days |
| February | 31°/ 16° | 0 days |
| March | 33°/ 18° | 2 days |
| April | 38°/ 22° | 1 days |
| May | 40°/ 25° | 0 days |
| June | 35°/ 25° | 13 days |
| July | 29°/ 22° | 24 days |
| August | 28°/ 21° | 18 days |
| September | 28°/ 21° | 23 days |
| October | 28°/ 20° | 23 days |
| November | 29°/ 18° | 5 days |
| December | 28°/ 17° | 1 days |



January 15th-19th, 2025