Get Holiday Package Offers
You can get a customised offer for your trip duration, dates, and group size
View PackagesSave upto 30%
by comparing quotes from 3 agents
Boasting a beautiful weather all year round, Chakrata is a hill town with rich green woodlands, old sanctuaries and caverns in the state of Uttarakhand. However, Summer (March - June) is the best time to visit this quaint little town that gets densely covered with blossoms which is a glorious sight to behold. Another ideal time is during Monsoon when the entire town looks lively. Winters are rather cold with occational snowfall.
| Month | High/Low (°C) | Rain |
|---|---|---|
| January | 10°/ 0° | 4 days |
| February | 13°/ 2° | 4 days |
| March | 15°/ 4° | 11 days |
| April | 20°/ 8° | 8 days |
| May | 25°/ 12° | 6 days |
| June | 28°/ 15° | 6 days |
| July | 22°/ 15° | 29 days |
| August | 21°/ 15° | 29 days |
| September | 21°/ 13° | 24 days |
| October | 20°/ 9° | 2 days |
| November | 17°/ 7° | 4 days |
| December | 12°/ 2° | 1 days |

