The best time to visit Bandung is from June to September during the dry season. The lack of constant rain that may disrupt the road systems and transportation options make the dry season the perfect time to visit Bandung. Its mountain climate also makes sure that summer in Bandung is far more temperate than in Jakarta or most other parts of Java.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 28°/ 20° | 29 days |
February | 27°/ 20° | 29 days |
March | 28°/ 20° | 30 days |
April | 28°/ 20° | 28 days |
May | 29°/ 19° | 21 days |
June | 30°/ 18° | 7 days |
July | 29°/ 17° | 4 days |
August | 30°/ 16° | 2 days |
September | 31°/ 17° | 3 days |
October | 31°/ 18° | 14 days |
November | 30°/ 19° | 21 days |
December | 29°/ 20° | 31 days |
Rp 161,990 onwards
Rp 100,000 onwards
Rp 120,885 onwards
Rp 1,051,380 onwards
Rp 172,575 onwards
Rp 68,000 onwards