The months between March and July are usually the best time to visit Ranikhet, before the last weeks of the latter bring in heavy rainfall. It leaves the area as a host to many cultural and sports activities. Winters in Ranikhet welcome you with snowfall, owing to which large groups of people throng this place at this time.
Loading...
Month | Avg. Minimum (°C) | Avg. Maximum (°C) |
---|---|---|
January | 7 | 16 |
February | 10 | 21 |
March | 13 | 24 |
April | 19 | 29 |
May | 21 | 31 |
June | 22 | 31 |
July | 22 | 29 |
August | 23 | 29 |
September | 22 | 28 |
October | 18 | 26 |
November | 12 | 22 |
December | 9 | 19 |
Compare quotes from upto 3 travel agents for free