Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 23°/ 17° | 7 days |
February | 25°/ 18° | 1 days |
March | 27°/ 20° | 3 days |
April | 31°/ 24° | 2 days |
May | 35°/ 28° | 2 days |
June | 40°/ 31° | 0 days |
July | 38°/ 30° | 0 days |
August | 39°/ 30° | 0 days |
September | 37°/ 29° | 0 days |
October | 34°/ 27° | 0 days |
November | 28°/ 22° | 4 days |
December | 25°/ 20° | 8 days |
(233 reviews)
(825 reviews)
$ 166 onwards
(72 reviews)
$ 31 onwards
(259 reviews)
(331 reviews)
$ 57 onwards
(89 reviews)
$ 78 onwards