The best time to visit Bhedaghat is from November-May. The summers are quite moderate here with temperatures reaching up to 30-34 degrees Celcius, while the winters are relatively more pleasant and colder with temperatures dropping down to 10 degrees Celcius at nights. The monsoon experiences heavy rainfalls (June 15 - October 15) and the Marble Rocks are also shut during the time, which means a trip to Bhedaghat will certainly not be a fruitful one.
| Month | High/Low (°C) | Rain |
|---|---|---|
| January | 24°/ 11° | 6 days |
| February | 28°/ 12° | 3 days |
| March | 32°/ 18° | 6 days |
| April | 38°/ 22° | 0 days |
| May | 42°/ 27° | 0 days |
| June | 40°/ 28° | 15 days |
| July | 31°/ 24° | 22 days |
| August | 28°/ 23° | 30 days |
| September | 28°/ 22° | 27 days |
| October | 30°/ 20° | 5 days |
| November | 30°/ 16° | 1 days |
| December | 25°/ 11° | 3 days |

