Aurangabad by virtue of being one of the most popular tourist destinations in India is very well connected to neighbouring cities by road, rail and are and also to the major cities in India like Delhi, Kolkata and Hyderabad. There are international flights connecting Aurangabad with cities around the world through Mumbai or Pune. Roads to and from the city are well developed and because of its it central location, several trains also pass through this city.
Route Name | Distance | Time | More Information |
---|---|---|---|
Mumbai to Aurangabad | 335 km | 6 hours 13 mins | View Details |
Pune to Aurangabad | 235 km | 4 hours 35 mins | View Details |
Ahmedabad to Aurangabad | 616 km | 10 hours 44 mins | View Details |
Bangalore to Aurangabad | 1,042 km | 16 hours 17 mins | View Details |
Hyderabad to Aurangabad | 541 km | 10 hours 22 mins | View Details |
Chennai to Aurangabad | 1,210 km | 19 hours 31 mins | View Details |
Delhi to Aurangabad | 1,298 km | 20 hours 36 mins | View Details |
Goa to Aurangabad | 650 km | 11 hours 57 mins | View Details |
Kolkata to Aurangabad | 1,605 km | 1 day 4 hours | View Details |
Chandigarh to Aurangabad | 1,548 km | 23 hours 31 mins | View Details |
Jaipur to Aurangabad | 1,029 km | 16 hours 6 mins | View Details |
Mahabaleshwar to Aurangabad | 346 km | 7 hours 13 mins | View Details |
Jodhpur to Aurangabad | 1,036 km | 16 hours 44 mins | View Details |
Udaipur to Aurangabad | 785 km | 12 hours 37 mins | View Details |
Amritsar to Aurangabad | 1,630 km | 1 day 2 hours | View Details |
Lonavala to Aurangabad | 288 km | 5 hours 25 mins | View Details |
Varanasi to Aurangabad | 1,208 km | 23 hours 1 min | View Details |
Agra to Aurangabad | 1,207 km | 19 hours 35 mins | View Details |
Gurgaon to Aurangabad | 1,259 km | 19 hours 42 mins | View Details |
Aurangabad is well connected to Nagpur, Mumbai and Pune by road. The government of Maharashtra runs regular AC buses from Mumbai and Pune to Aurangabad, and there are also many private bus operators. Sleeper buses also commonly ply on this route. Taxis are available from all nearby cities and can be booked on the spot at reasonable prices. Driving to Aurangabad is also convenient because of the good quality of roads, and currently, National Highway 211 and 160 connects it to most cities. A new Nagpur-Aurangabad-Mumbai express highway is being developed to cater to the increasing number of tourists.
Aurangabad falls in the South-Central Zone of Indian Railways and is well connected to Mumbai, Ahmadabad, Hyderabad, Bhopal, Pune, Nagpur and Shirdi by rail. Express trains from Mumbai are most frequent and comfortable including the fast Aurangabad Janshatabdi Express.
Aurangabad has a good transport system with intra-city buses, autorickshaws and taxis. The ATM (Aurangabad Municipal Transport) buses ply regularly within the city and are cost effective. However, the most convenient way of commuting within Aurangabad is hiring a metered-autorickshaw or a taxi.