Summers in Alwar can become really hot with a record temperature of as high as 50 degrees Celsius. October to March is relatively pleasant. On the occasion of Rakshabandhan, people celebrate by having kite flying competitions and the sky looks like a sea with colourful water creatures. This could be a sight worth witnessing.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 21°/ 8° | 3 days |
February | 27°/ 10° | 2 days |
March | 30°/ 15° | 3 days |
April | 36°/ 21° | 2 days |
May | 40°/ 25° | 2 days |
June | 42°/ 28° | 2 days |
July | 36°/ 27° | 20 days |
August | 33°/ 25° | 20 days |
September | 33°/ 25° | 11 days |
October | 33°/ 21° | 1 days |
November | 30°/ 17° | 2 days |
December | 21°/ 8° | 2 days |
$ 42 onwards
$ 7 onwards
$ 8 onwards
$ 43 onwards
13th - 15th February