April to November is the best time to visit Tungnath. During summers the town is in full bloom, and the air is fresh and crisp. The peaks are covered with a lush green cover of pine deodar and rhododendrons. During monsoon, the place becomes prone to landslides, so it is recommended to be avoided. While the winters are a big no, as Tungnath is covered with a thick blanket of snow until early March.
| Month | High/Low (°C) | Rain |
|---|---|---|
| January | 4°/ -6° | 3 days |
| February | 7°/ -4° | 5 days |
| March | 10°/ -2° | 9 days |
| April | 14°/ 2° | 14 days |
| May | 18°/ 4° | 7 days |
| June | 19°/ 8° | 11 days |
| July | 17°/ 9° | 27 days |
| August | 17°/ 10° | 29 days |
| September | 17°/ 8° | 26 days |
| October | 15°/ 4° | 5 days |
| November | 13°/ 2° | 1 days |
| December | 7°/ -3° | 3 days |


