October to April is the best time to visit Guwahati since the city is blessed with a humid subtropical climate. One might also want to plan their visit around the Bihu festivals during April, January and September- October, to see a unique and enjoyable side of Assam.
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 24°/ 12° | 4 days |
February | 27°/ 14° | 2 days |
March | 31°/ 17° | 3 days |
April | 31°/ 18° | 14 days |
May | 32°/ 21° | 29 days |
June | 33°/ 24° | 30 days |
July | 31°/ 24° | 30 days |
August | 34°/ 25° | 27 days |
September | 32°/ 24° | 27 days |
October | 31°/ 21° | 15 days |
November | 29°/ 18° | 4 days |
December | 25°/ 13° | 0 days |
22nd June - 26th June 2019